Open Access-Repositories Worldwide

After we have finnished our first round of investigation for open access repositories and after adding them to scientificcommons.org I ran a short analysis to look where are all these repositories are located. The chart above shows the top ten countries in terms of open access repositories. Thats what we fairly expected, but I was a bit surprised by Brazil, which is on forth place just behind Germany. I then recalled that I read some articles in Lawrence Lessig's Blog about creative commons activities in brazil. So it seems that brazil is very active with the creative and open access community. That seems a logical step for a emerging nation, because alternative licences and distribution methods might accelerate the attention to their research outcome.
Complete List:
| Country | Number of OA repositories |
|---|---|
| United States | 258 |
| United Kingdom | 91 |
| Germany | 71 |
| Brazil | 60 |
| Canada | 44 |
| Spain | 31 |
| Australia | 26 |
| France | 26 |
| Italy | 26 |
| Netherlands | 25 |
| Japan | 13 |
| Poland | 13 |
| Sweden | 13 |
| India | 12 |
| Denmark | 11 |
| Belgium | 10 |
| Argentina | 9 |
| Switzerland | 9 |
| Venezuela | 9 |
| Finland | 7 |
| Iran, Islamic Republic of | 6 |
| Portugal | 6 |
| South Africa | 6 |
| Austria | 5 |
| Hong Kong | 5 |
| Mexico | 5 |
| Hungary | 4 |
| Chile | 3 |
| Ireland | 3 |
| Russian Federation | 3 |
| Bulgaria | 2 |
| Czech Republic | 2 |
| Greece | 2 |
| Indonesia | 2 |
| Norway | 2 |
| Taiwan | 2 |
| Turkey | 2 |
| Yugoslavia | 2 |
| China | 1 |
| Colombia | 1 |
| Egypt | 1 |
| Korea, Republic of | 1 |
| Lithuania | 1 |
| New Zealand | 1 |
| Peru | 1 |
| Singapore | 1 |
| Slovenia | 1 |
| Trinidad and Tobago | 1 |
| Uruguay | 1 |











